Dental Charges
All patients at Cambuslang Dental Care will be given a detailed treatment plan and costing at their free examination appointment.
Common NHS regulated charges.
Treatment | NHS Cost Starting From |
Examinations | FREE |
X-Rays | £3.64 |
Scaling | £11.68 |
Silver Fillings | £7.96 |
Crown | £86.36 |
Root Canal Treatment | £43.00 |
Full Dentures | £161.52 |
Free dental treatment available for patients who qualify for the categories below:
You are under 18 | |
You are 18 in full time education | |
You are pregnant or have had a bay in the last 12 months. | |
You are named on a HC2 certificate under the NHS Low Income Scheme | Certificate required |
You receive or are included in your partner’s award of Pension Credit Guaranteed Credit. | Award letter required |
You receive or are included in your partner’s award of Income Support | Award letter required |
You receive or are included in your partner’s award of Income-Based Jobseeker’s Allowance | Award letter required |
You receive or are included in your partner’s award of Income-related Employment and Support Allowance | Award letter required |
You are entitled to or named on a NHS Tax Credit Exemption Certificate | Award letter required |
You receive or are included in your partner’s award of Universal Credit (Income threshold) | Award letter required |
Free Dental Treatment does not apply to:
Over 65 |
You or your partner ONLY receive Pension Credit Savings Credit |
You or your partner ONLY receive Contribution-BASED Jobseeker’s Allowance |
You or your partner ONLY receive Incapacity Benefit, Disability Living Allowance or Personal independence Payment |
You or your partner ONLY receive Contribution-based Employment and Support Allowance |
Cambuslang Dental Care
0141 641 0001
Cambuslang Dental Care
90 Main Street, Cambuslang, Glasgow G72 7NW